Approx. Rs 4.1 Lakh / PieceGet Latest Price
Product Details:Screw Diameter | 32-45 mm |
Shot size | 113-302 cm |
Injection Weight | 102-275 g |
Injection pressure | 188-159 Mps |
Screw Stroke | 140/175/190 mm |
Model | NG80 | NG110 | NG130 | ||||||
A | B | C | A | B | C | A | B | C | |
INJECTION UNIT | |||||||||
Screw Diameter mm | 32 | 35 | 38 | 36 | 38 | 40 | 40 | 42 | 45 |
Screw L/D Ratio L/D | 213 | 19.5 | 18 | 21.3 | 19.5 | 18 | 23.1 | 20.9 | 19.5 |
Shot size cm | 113 | 35 | 159 | 178 | 198 | 220 | 239 | 263 | 302 |
Injection Weight g | 102 | 123 | 144 | 162 | 181 | 200 | 217 | 240 | 275 |
Injection pressure Mps | 188 | 157 | 133 | 207 | 186 | 168 | 201 | 183 | 159 |
Screw Stroke mm | 140 | 175 | 190 | ||||||
Screw Speed t/min | 0-240 | 0-225 | 0-200 |
Explore More Products
© Neelgiri Machinery Global Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited