Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Neelgiri |
Media | Gas |
Material | Stainless Steel, Aluminium |
Color | Black |
Type | Flow Control Valve |
EFBG-03 | EFBG-06 | EFBG-10 | ||
(kg/cm) maximum Operating Pressure | 210 | |||
Maximum Flow | 125 | 250 | 500 | |
Pressure System | Pressure Adjusting Range | C: 8-140 H: 10-210 | ||
Rated current | C: 750 H: 700 | |||
Coil resistance | 10 | |||
Hysteresis | <3% | |||
Repeatability | <1% | |||
Flow System | Flow Adjusting range | 01/01/25 | 01/01/50 | 01/01/00 |
Rated current | 750 | |||
Coil resistance | 40 | |||
Hysteresis | <7% | |||
Repeatability | <1% | |||
(A->B) (kg/cm) internal resistance | 5 |
Explore More Products
© Neelgiri Machinery Global Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited