Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Material | PVC |
Media | Gas |
Pressure | High Pressure |
Structure | Angle |
Color | Blue |
Model Details:
EFBG03 | EFBG-06 | EFBG-10 | ||
(Kg/Cm) Maximum operating pressure | 210 | |||
Maximum flow | 125 | 250 | 500 | |
Pressure System | Pressure adjusting range | c:8-140 | H:10-210 | |
Rated Current | C:750 | H:700 | ||
Coil resistance | 10 | |||
Hysteresis | <3% | |||
Repeatability | <1% | |||
Flow adjusting range | 1-125 | 1-250 | 1-500 | |
Flow System | Rated Current | 750 | ||
Coil resistance | 40 | |||
Hysteresis | <7% | |||
Repeatability | <1% | |||
(A->B) (Kg/cm) Internal Resistance | 5 |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Color | Black |
Material | PVC |
Media | Gas |
Pressure | High Pressure |
Structure | Angle |
Explore More Products
© Neelgiri Machinery Global Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited