Approx. Rs 2,50,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 tons/day |
| Operation Mode | Semi-Automatic, Automatic |
| Brand | Neelgiri |
| Plastic Type | PA, PP, PE, ABS |
| Capacity ( ton per day) | 1400 Ton |
| Model No. | Xtreme-1400 |
| Structure | Horizontal |
| Condition | New |
Approx. Rs 1,80,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | all |
| Operation Mode | Automatic, Semi-Automatic |
| Brand | Neelgiri |
| Plastic Type | ABS, PP, PA |
| Capacity ( ton per day) | 1200 Ton |
| Model No. | Xtreme-1200 |
| Structure | Horizontal |
| Condition | New |
Approx. Rs 55,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 kg/hr |
| Machine Type | Preform Injection, Injection Blow Molding |
| Raw Material | PS, PE, HDPE |
| Automation Grade | Semi Automatic |
| Machine Structure | Horizontal |
| Capacity | 410 Ton |
Approx. Rs 18,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Neelgiri |
| Plastic Type | PP, ABS |
| Operation Mode | Semi-Automatic, Automatic |
| Capacity ( ton per day) | 90 Ton |
| Model No. | NX 80 |
| Structure | Horizontal |
| Condition | New |
Approx. Rs 1,10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Clamping Way | Hydraulic & Mechanical Composite |
| Brand | Neelgiri |
| Usage/Application | for making plastic chair and vegetable crates |
| Machine Type | Preform Injection |
| Machine Structure | Horizontal |
| Automation Grade | Automatic, Semi-Automatic |
| Raw Material | PP, PE, HDPE |
| Plastic Type | ABS, PE, PP |
| Structure | Horizontal |
| Warranty | One Year |
| I Deal In | New Only |
| Capacity | 800 Ton |
Approx. Rs 23,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | all |
| Brand | Neelgiri |
| Capacity ( ton per day) | 50 to 100, 200 to 250, 150 to 200, 1 to 50 |
| Plastic Type | ABS, PE, PA, PP |
| Operation Mode | Automatic, Semi-Automatic |
| Automation Grade | Automatic |
| Machine Structure | Both, Horizontal |
| Structure | Horizontal |
| Condition | New |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 tons/day |
| Operation Mode | Semi-Automatic, Automatic |
| Brand | Neelgiri |
| Capacity ( ton per day) | 1 to 50 |
| Clamping Way | Hydraulic & Mechanical Composite, Mechanical, Hydraulic |
| Plastic Type | PP, PE, PET, ABS, PA |
| Model No. | Xtreme140 |
| Structure | Horizontal |
| Condition | New |
| INJECTION UNIT | A | B | C | |
| Screw Diameter | mm | 42 | 45 | 50 |
| Screw L/D Ratio | cm | 22.5 | 21 | 18.9 |
| Shot Wt. | g | 263 | 302 | 373 |
| Injection Press. | Mpa | 194 | 169 | 137 |
| Screw Stroke | mm | 190 | ||
| Screw Speed | r.p.m | 190 | ||
| Nozzle Dia. | Srmm | 10 | ||
| CLAMPING | ||||
| Clamp tonnage | KN | 1400 | ||
| Max. mould opening stroke | mm | 435 | ||
| Mould Height | mm | 180-520 | ||
| Space between tie-bars | mm | 470*470 | ||
| Ejector stroke | mm | 140 | ||
| Ejector tonnage | KN | 53 | ||
| Hole Diameter | mm | 250 | ||
| OTHERS | ||||
| Heat power | KW | 85.25 | ||
| Max. pump pressure | MPa | 16 | ||
| Pump motor power | KW | 18.5 | ||
| Machine dimension | m | 5.26*1.30*2.18 | ||
| Machine wt. | t | 6.8 | ||
| Oil tank capacity | L | 250 | ||
Approx. Rs 20,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 130 tons/day |
| Operation Mode | Automatic, Semi-Automatic |
| Clamping Way | Hydraulic & Mechanical Composite |
| Brand | NG 130 |
| Plastic Type | PP, PE, ABS |
| Capacity ( ton per day) | 130 Ton |
| Model No. | NG 130 |
| Structure | Horizontal |
| Condition | New |
| Model | NG-130 | ||
| INJECTION UNIT | A | B | |
| Screw Dia. | mm | 36 | 38 |
| Shot size(Th) | cm | 256 | 280 |
| Shot Wt. | g | 206 | 230 |
| Injection Press. | Mpa | 247 | 222 |
| Screw L/D Ratio | L/D | 23.4 | 22.2 |
| Screw speed | r.p.m | 0-229 | |
| Nozzle Dia. | Srmm | 10 | |
| CLAMPING | |||
| Clamp tonnage | KN | 1300 | |
| Toggle stroke | mm | 365 | |
| Mould Thickness | mm | 150-420 | |
| Space between tie-bars | mm | 428*386 | |
| Ejector stroke | mm | 140 | |
| Ejector tonnage | KN | 50 | |
| Hole Diameter | mm | 100 | |
| OTHERS | |||
| Heat power | KW | 8.2 | |
| Max. pump pressure | MPa | 16 | |
| Pump motor power | KW | 13 | |
| Machine dimension | m | 4.8*1.6*1.7 | |
| Machine wt. | t | 4.2 | |
| Oil tank capacity | L | 220 | |
Additional Information:
Approx. Rs 20,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Neelgiri |
| Plastic Type | PE, ABS, PP, PET, PA |
| Operation Mode | Automatic, Semi-Automatic |
| Capacity ( ton per day) | 110 Ton |
| Model No. | NX100 |
| Structure | Horizontal |
| Condition | New |
Approx. Rs 1,45,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Neelgiri |
| Plastic Type | PP, PE, ABS, PA |
| Operation Mode | Automatic |
| Capacity ( ton per day) | 980 Ton |
| Model No. | Xtreme-980 |
| Structure | Horizontal |
| Condition | New |
Approx. Rs 26,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Semi Automatic |
| Brand | Neelgiri |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | ABS |
| Machine Type | Tube Shoulder Injection, Injection Blow Molding |
| Raw Material | HDPE, PE, PS |
| Machine Structure | Horizontal |
| Structure | Horizontal |
| Capacity | 180 Ton |
Approx. Rs 43,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Neelgiri |
| Plastic Type | ABS, PA, PP, PE |
| Operation Mode | Automatic, Semi-Automatic |
| Capacity ( ton per day) | 310 Ton |
| Model No. | Xtreme-310 |
| Structure | Horizontal |
| Condition | New |
Approx. Rs 75,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Semi Automatic |
| Brand | Neelgiri |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | ABS |
| Machine Type | Injection Blow Molding, Preform Injection |
| Raw Material | PE |
| Machine Structure | Horizontal |
| Structure | Horizontal & Vertical |
| Capacity | 560 Ton |
Approx. Rs 95,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Semi Automatic |
| Brand | Neelgiri |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | ABS |
| Machine Type | Tube Shoulder Injection, Preform Injection, Injection Blow Molding |
| Raw Material | PE, HDPE, PP, PS |
| Machine Structure | Horizontal |
| Structure | Horizontal & Vertical |
| Capacity | 660 Ton |
Approx. Rs 1,10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Brand | Neelgiri |
| Clamping Way | Hydraulic & Mechanical Composite |
| Machine Type | Injection Blow Molding, Preform Injection |
| Raw Material | PP, HDPE, PE, PS |
| Machine Structure | Horizontal |
| Capacity | 800 Ton |
Approx. Rs 13,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Operation Mode | Automatic |
| Structure | Horizontal |
| Capacity ( ton per day) | 60 |
| Clamping Way | Mechanical, Hydraulic |
| Plastic Type | PA, PE, PP |
| Condition | New |
| Model No. | NX 60 |
| Brand | Neelgiri |
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Clamping Way | Hydraulic, Mechanical |
| Plastic Type | PP, PA, PE |
| Operation Mode | Automatic |
| Capacity ( ton per day) | 70 |
| Structure | Horizontal |
| Condition | New |
Approx. Rs 3,20,00,000 / PieceGet Latest Price
Product Details:| Capacity | 200 tons/day |
| Operation Mode | Automatic |
| Brand | Neelgiri |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | ABS |
| Model Name/Number | Xtreme 1700 |
Approx. Rs 4,40,00,000 / PieceGet Latest Price
Product Details:| Capacity | 300 tons/day |
| Operation Mode | Automatic |
| Brand | Neelgiri |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | ABS |
| Model Name/Number | Xtreme 2300 |
Approx. Rs 18,50,000 / PieceGet Latest Price
Product Details:| Clamping Force | 200 Ton |
| Production Capacity | 10 Ton |
| Capacity | 130 Ton |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
Approx. Rs 26,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | 300 Ton |
| Material | Polypropylene |
| Capacity | 220 Ton |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Clamp Style | Toggle |
| Plastic Type | PET, PE, PP |
Approx. Rs 22,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | 200 Ton |
| Capacity | 190 ton |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Clamp Style | Toggle |
| Plastic Type | PP, PET, PE |
Approx. Rs 21,00,000 / PieceGet Latest Price
Product Details:| Clamping Force | 200 Ton |
| Capacity | 170 Ton |
| Power | 17 |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Clamp Style | Toggle |
| Plastic Type | PP, PET, PE |
Approx. Rs 19,50,000 / PieceGet Latest Price
Product Details:| Clamping Force | 200 Ton |
| Capacity | 150 Ton |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Clamp Style | Toggle |
| Plastic Type | PP, PE, PET |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Plastic Injection |
| Automation Grade | Automatic, Semi-Automatic |
| Machine Structure | Horizontal |
| Raw Material | PE, PP, HDPE |
| Country of Origin | Made in India |
Approx. Rs 21,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Operation Mode | Semi-Automatic |
| Capacity ( ton per day) | 150 to 200, 50 to 100 |
| Structure | Horizontal |
| Plastic Type | PA, PP, PE, ABS |
| Condition | New |
| Model No. | NX180 |
| Brand | Neelgiri |
Approx. Rs 36,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Neelgiri |
| Plastic Type | ABS, PA, PE, PP |
| Operation Mode | Semi-Automatic, Automatic |
| Capacity ( ton per day) | 260 Ton |
| Model No. | NX 220 |
| Structure | Horizontal |
| Condition | New |
Approx. Rs 36,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Neelgiri |
| Plastic Type | ABS, PE, PP, PA |
| Operation Mode | Automatic, Semi-Automatic |
| Capacity ( ton per day) | 260 Ton |
| Model No. | Xtreme 260 |
| Structure | Horizontal |
| Condition | New |
Approx. Rs 65,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Neelgiri |
| Plastic Type | PA, PE, ABS, PP |
| Operation Mode | Automatic |
| Capacity ( ton per day) | 460 Ton |
| Model No. | NX 440 |
| Structure | Horizontal |
| Condition | New |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic, Semi-Automatic |
| Structure | Horizontal |
| Capacity ( ton per day) | 250 Ton |
| Plastic Type | PE, PA, ABS, PP |
| Condition | New |
| Model No. | NG 250 |
| Brand | Neelgiri |
Approx. Rs 4,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic, Semi-Automatic |
| Structure | Horizontal |
| Capacity ( ton per day) | 310 Ton |
| Plastic Type | PP, PE, ABS, PA |
| Condition | New |
| Model No. | NG 310 |
| Brand | Neelgiri |
Approx. Rs 48,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic, Semi-Automatic |
| Structure | Horizontal |
| Capacity ( ton per day) | 360 Ton |
| Plastic Type | PP, PE, PA, ABS |
| Condition | New |
| Model No. | NG 360 |
| Brand | Neelgiri |
Approx. Rs 55,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic, Semi-Automatic |
| Structure | Horizontal |
| Capacity ( ton per day) | 400 Ton |
| Plastic Type | PE, ABS, PA, PP |
| Condition | New |
| Model No. | NG 400 |
| Brand | Neelgiri |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Neelgiri |
| Operation Mode | Automatic |
| Plastic Type | Thermoplastic |
| Structure | Horizontal |
| Country of Origin | Made in India |
Approx. Rs 65,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Neelgiri |
| Clamping Way | Hydraulic, Mechanical |
| Plastic Type | PE, PP, PA |
| Operation Mode | Automatic, Semi-Automatic |
| Capacity ( ton per day) | 360 |
| Model No. | NX 360 |
| Structure | Horizontal |
| Condition | New |
Approx. Rs 75,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Neelgiri |
| Clamping Way | Hydraulic, Mechanical |
| Plastic Type | PA, PP, PE |
| Operation Mode | Automatic, Semi-Automatic |
| Capacity ( ton per day) | 560 |
| Structure | Horizontal |
| Condition | New |
Approx. Rs 32,50,000 / PieceGet Latest Price
Product Details:| Clamping Force | 200 Ton |
| Production Capacity | 6 Ton |
| Material | Polypropylene |
| Machine Type | Preform Injection |
| Capacity | na |
Approx. Rs 31,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Brand | Neelgiri |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | ABS |
| Model Name/Number | Nectar-270 |
| Clamping Force | 270 |
| Structure | Horizontal |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Brand | Neelgiri |
| Clamping Way | Hydraulic & Mechanical Composite |
| Machine Type | Preform Injection, Injection Blow Molding |
| Raw Material | PE |
| Machine Structure | Horizontal |
| Structure | Horizontal & Vertical |
| Capacity | 160 Ton |
Approx. Rs 29,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Structure | Horizontal |
| Capacity | 210 Ton |
| Machine Type | Injection Blow Molding, Preform Injection |
| Raw Material | PE, PMMA |
| Automation Grade | Automatic, Semi-Automatic |
Explore More Products
© Neelgiri Machinery Global Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited