Product Price :Get Latest Price
Product Details:Machine Type | Preform Injection |
Clamping Way | Hydraulic & Mechanical Composite |
Brand | Neelgiri |
Usage/Application | for making plastic chair and vegetable crates |
Automation Grade | Semi-Automatic, Automatic |
Machine Structure | Horizontal |
Raw Material | HDPE, PS, PE, PP |
Plastic Type | PP, PE, ABS |
Structure | Horizontal |
Warranty | One Year |
I Deal In | New Only |
Capacity | 720 Ton |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic, Semi-Automatic |
Capacity ( ton per day) | 1 to 50 |
Structure | Horizontal |
Clamping Way | Hydraulic, Mechanical, Hydraulic & Mechanical Composite |
Plastic Type | ABS, PP, PA, PET, PE |
Condition | New |
Model No. | Xtreme140 |
Brand | Neelgiri |
INJECTION UNIT | A | B | C | |
Screw Diameter | mm | 42 | 45 | 50 |
Screw L/D Ratio | cm | 22.5 | 21 | 18.9 |
Shot Wt. | g | 263 | 302 | 373 |
Injection Press. | Mpa | 194 | 169 | 137 |
Screw Stroke | mm | 190 | ||
Screw Speed | r.p.m | 190 | ||
Nozzle Dia. | Srmm | 10 | ||
CLAMPING | ||||
Clamp tonnage | KN | 1400 | ||
Max. mould opening stroke | mm | 435 | ||
Mould Height | mm | 180-520 | ||
Space between tie-bars | mm | 470*470 | ||
Ejector stroke | mm | 140 | ||
Ejector tonnage | KN | 53 | ||
Hole Diameter | mm | 250 | ||
OTHERS | ||||
Heat power | KW | 85.25 | ||
Max. pump pressure | MPa | 16 | ||
Pump motor power | KW | 18.5 | ||
Machine dimension | m | 5.26*1.30*2.18 | ||
Machine wt. | t | 6.8 | ||
Oil tank capacity | L | 250 | ||
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Operation Mode | Automatic, Semi-Automatic |
Structure | Horizontal |
Capacity ( ton per day) | 130 Ton |
Plastic Type | PE, PP, ABS |
Condition | New |
Model No. | NG 130 |
Brand | NG 130 |
Model | NG-130 | ||
INJECTION UNIT | A | B | |
Screw Dia. | mm | 36 | 38 |
Shot size(Th) | cm | 256 | 280 |
Shot Wt. | g | 206 | 230 |
Injection Press. | Mpa | 247 | 222 |
Screw L/D Ratio | L/D | 23.4 | 22.2 |
Screw speed | r.p.m | 0-229 | |
Nozzle Dia. | Srmm | 10 | |
CLAMPING | |||
Clamp tonnage | KN | 1300 | |
Toggle stroke | mm | 365 | |
Mould Thickness | mm | 150-420 | |
Space between tie-bars | mm | 428*386 | |
Ejector stroke | mm | 140 | |
Ejector tonnage | KN | 50 | |
Hole Diameter | mm | 100 | |
OTHERS | |||
Heat power | KW | 8.2 | |
Max. pump pressure | MPa | 16 | |
Pump motor power | KW | 13 | |
Machine dimension | m | 4.8*1.6*1.7 | |
Machine wt. | t | 4.2 | |
Oil tank capacity | L | 220 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Operation Mode | Semi-Automatic, Automatic |
Structure | Horizontal |
Capacity ( ton per day) | 750 Ton |
Plastic Type | PE, PP, PA, ABS |
Condition | New |
Model No. | NG 750 |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Operation Mode | Automatic, Semi-Automatic |
Structure | Horizontal |
Capacity ( ton per day) | 80 Ton |
Plastic Type | PP, ABS |
Condition | New |
Model No. | NX 80 |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Operation Mode | Automatic, Semi-Automatic |
Structure | Horizontal |
Capacity ( ton per day) | 100 Ton |
Plastic Type | ABS, PET, PA, PE, PP |
Condition | New |
Model No. | NX100 |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Operation Mode | Semi-Automatic |
Capacity ( ton per day) | 50 to 100, 150 to 200 |
Structure | Horizontal |
Plastic Type | PP, ABS, PE, PA |
Condition | New |
Model No. | NX180 |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Operation Mode | Automatic, Semi-Automatic |
Structure | Horizontal |
Capacity ( ton per day) | 220 Ton |
Plastic Type | PA, PE, ABS, PP |
Condition | New |
Model No. | NX 220 |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Operation Mode | Automatic, Semi-Automatic |
Structure | Horizontal |
Capacity ( ton per day) | 260 Ton |
Plastic Type | PP, PA, ABS, PE |
Condition | New |
Model No. | NX 260 |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Operation Mode | Automatic |
Structure | Horizontal |
Capacity ( ton per day) | 440 Ton |
Plastic Type | PA, ABS, PE, PP |
Condition | New |
Model No. | NX 440 |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Operation Mode | Semi-Automatic, Automatic |
Structure | Horizontal |
Capacity ( ton per day) | 520 Ton |
Plastic Type | ABS, PA, PP |
Condition | New |
Model No. | NX 520 |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Operation Mode | Automatic |
Structure | Horizontal |
Capacity ( ton per day) | 620 Ton |
Plastic Type | ABS, PP, PE, PA |
Condition | New |
Model No. | NX 620 |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Machine Structure | Horizontal |
Raw Material | PE |
Machine Type | Preform Injection, Injection Blow Molding |
Capacity | 90 Ton |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic, Automatic |
Machine Structure | Horizontal |
Raw Material | PS, PE, HDPE |
Machine Type | Injection Blow Molding, Tube Shoulder Injection |
Capacity | 190 Ton |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Machine Structure | Horizontal |
Capacity | 210 Ton |
Raw Material | PE, PMMA |
Automation Grade | Automatic, Semi-Automatic |
Machine Type | Injection Blow Molding, Preform Injection |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Operation Mode | Semi-Automatic, Automatic |
Structure | Horizontal |
Capacity ( ton per day) | 250 Ton |
Plastic Type | PA, PE, PP, ABS |
Condition | New |
Model No. | NG 250 |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Operation Mode | Semi-Automatic, Automatic |
Structure | Horizontal |
Capacity ( ton per day) | 280 Ton |
Plastic Type | PP, PE, PA, ABS |
Condition | New |
Model No. | NG 280 |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Operation Mode | Automatic, Semi-Automatic |
Structure | Horizontal |
Capacity ( ton per day) | 310 Ton |
Plastic Type | PE, PP, PA, ABS |
Condition | New |
Model No. | NG 310 |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Operation Mode | Automatic, Semi-Automatic |
Structure | Horizontal |
Capacity ( ton per day) | 360 Ton |
Plastic Type | ABS, PP, PA, PE |
Condition | New |
Model No. | NG 360 |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Operation Mode | Semi-Automatic, Automatic |
Structure | Horizontal |
Capacity ( ton per day) | 400 Ton |
Plastic Type | PA, PP, PE, ABS |
Condition | New |
Model No. | NG 400 |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic, Automatic |
Machine Structure | Horizontal |
Raw Material | PS, HDPE, PE |
Machine Type | Injection Blow Molding, Preform Injection |
Capacity | 430 Ton |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic, Automatic |
Machine Structure | Horizontal |
Raw Material | PE |
Machine Type | Preform Injection, Injection Blow Molding |
Capacity | 550 Ton |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic, Automatic |
Machine Structure | Horizontal |
Raw Material | PS, PP, PE, HDPE |
Machine Type | Injection Blow Molding, Preform Injection, Tube Shoulder Injection |
Capacity | 650 Ton |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic, Automatic |
Machine Structure | Horizontal |
Raw Material | PE, HDPE, PS, PP |
Machine Type | Injection Blow Molding, Preform Injection |
Capacity | 700 Ton |
Product Price :Get Latest Price
Product Details:Operation Mode | Automatic, Semi-Automatic |
Structure | Horizontal |
Clamping Way | Hydraulic, Mechanical |
Capacity ( ton per day) | 520 |
Plastic Type | PA, PE, PP |
Condition | New |
Product Price :Get Latest Price
Product Details:Operation Mode | Automatic |
Structure | Horizontal |
Capacity ( ton per day) | 60 |
Clamping Way | Hydraulic, Mechanical |
Plastic Type | PP, PA, PE |
Condition | New |
Model No. | NX 60 |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Operation Mode | Automatic |
Structure | Horizontal |
Clamping Way | Mechanical, Hydraulic |
Capacity ( ton per day) | 150 |
Plastic Type | PA, PP, PE |
Condition | New |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Operation Mode | Automatic |
Structure | Horizontal |
Plastic Type | Thermoplastic |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Operation Mode | Semi-Automatic, Automatic |
Structure | Horizontal |
Capacity ( ton per day) | 320 |
Plastic Type | PA, PP, PE |
Condition | New |
Model No. | NX 320 |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Operation Mode | Automatic, Semi-Automatic |
Structure | Horizontal |
Capacity ( ton per day) | 360 |
Clamping Way | Hydraulic, Mechanical |
Plastic Type | PE, PA, PP |
Condition | New |
Model No. | NX 360 |
Brand | Neelgiri |
Product Price :Get Latest Price
Product Details:Machine Type | Plastic Injection |
Automation Grade | Semi-Automatic, Automatic |
Machine Structure | Horizontal |
Raw Material | PP, HDPE, PE |
Approx. Rs 22.25 Lakh / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Operation Mode | Semi-Automatic, Automatic |
Capacity ( ton per day) | 150 to 200, 200 to 250, 1 to 50, 50 to 100 |
Structure | Horizontal |
Plastic Type | ABS, PE, PP, PA |
Condition | New |
Brand | Neelgiri |
Explore More Products
Reviewed by 72 Users
Most Relevant Reviews
© Neelgiri Machinery Global Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited